Glossy Glossy z Glossy Sexynakedmaid G
Szh s Szh a
c Szh Massearchcsearchs Music S Glossy h1S
h Sexynakedmaid lsearchscleopatra+%CE%DE%C2%EBy
Music Msearchs Music c Glossy ssearchasearchc Sexynakedmaid s
usearchisearch Glossy Sexynakedmaid z Music SS| Miami Marlins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| A Sanchez | 7.0 | 5 | 2 | 0 | 2 | 8 | 0 | 104-70 | 2.01 | |
| R Choate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1.23 | |
| R Webb (L, 1-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 10-7 | 3.07 | |
| Totals | 8.0 | 7 | 3 | 1 | 2 | 8 | 0 | 116-78 | ||
| PITCHING First-pitch strikes/Batters faced: A Sanchez 20/29; R Choate 0/1; R Webb 3/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: A Sanchez 24-9-19-18; R Choate 0-0-0-1; R Webb 1-1-1-4 Ground Balls-Fly Balls: A Sanchez 5-8; R Choate 0-1; R Webb 2-0 Game Scores: A Sanchez 69 | ||||||||||
| Houston Astros | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| J Schafer CF | 3 | 0 | 0 | 0 | 1 | 3 | 25 | .235 | .333 | .304 |
| J Altuve 2B | 4 | 1 | 1 | 0 | 0 | 0 | 9 | .348 | .392 | .513 |
| J Lowrie SS | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .307 | .396 | .489 |
| C Lee 1B | 3 | 0 | 0 | 0 | 1 | 0 | 21 | .272 | .342 | .369 |
| T Buck RF | 4 | 1 | 1 | 0 | 0 | 0 | 11 | .302 | .375 | .442 |
B Myers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J Martinez LF | 3 | 0 | 0 | 0 | 0 | 2 | 9 | .232 | .356 | .364 |
B Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
W Lopez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b-B Bogusevic PH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .230 | .343 | .356 |
| C Johnson 3B | 4 | 0 | 1 | 0 | 0 | 1 | 18 | .294 | .319 | .450 |
| J Castro C | 3 | 0 | 0 | 0 | 0 | 2 | 7 | .231 | .286 | .292 |
| A Rodriguez P | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
a-M Gonzalez PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .238 | .256 | .310 |
J Maxwell LF | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .313 | .361 | .469 |
| Totals | 32 | 3 | 7 | 1 | 2 | 8 | 116 | |||
| a-singled to shallow left for A Rodriguez in the 6th b-doubled to left for W Lopez in the 8th | ||||||||||
| BATTING 2B: B Bogusevic (4, R Webb) RBI: B Bogusevic (9) 2-out RBI: B Bogusevic Astros RISP: 0-5 (J Martinez 0-1, J Altuve 0-1, J Lowrie 0-1, C Johnson 0-1, T Buck 0-1) Team LOB: 7 | ||||||||||
| FIELDING DP: 1 (J Altuve-J Lowrie-C Lee). | ||||||||||
| Houston Astros | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| A Rodriguez | 6.0 | 2 | 2 | 2 | 2 | 6 | 2 | 78-46 | 3.00 | |
| B Lyon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.38 | |
| W Lopez (W, 3-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.12 | |
| B Myers (S, 8) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.93 | |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 6 | 2 | 111-70 | ||
| PITCHING First-pitch strikes/Batters faced: A Rodriguez 14/22; B Lyon 2/3; W Lopez 1/3; B Myers 2/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: A Rodriguez 18-10-5-13; B Lyon 2-0-0-3; W Lopez 2-1-2-3; B Myers 5-2-0-4 Ground Balls-Fly Balls: A Rodriguez 4-8; B Lyon 1-2; W Lopez 3-0; B Myers 3-0 Game Scores: A Rodriguez 64 | ||||||||||
| MIA | HOU | |||
|---|---|---|---|---|
| 4th | O Infante homered to left (346 feet). | 1 | 0 | |
| 5th | J Buck homered to left (355 feet). | 2 | 0 | |
| 6th | T Buck safe at first on error by second baseman O Infante, M Gonzalez scored, J Altuve advanced to third on O Infante error, C Lee advanced to second on O Infante error, J Altuve scored, C Lee to third on throwing error by second baseman O Infante. | 2 | 2 | |
| 8th | B Bogusevic doubled to left, T Buck scored. | 2 | 3 | |
| View complete Play-By-Play | ||||
| Stadium | Minute Maid Park, Houston, TX |
| Attendance | 14,801 (36.1% full) - % is based on regular season capacity |
| Game Time | 2:22 |
| Weather | indoors |
| Umpires |